The restaurant industry, by the numbers
OpenTable’s global network of restaurants and diners provides a unique lens into the state of the industry. The dashboard has been updated to provide a view of how today’s macroeconomic environment is impacting dining behavior and restaurants worldwide. With dining demand largely recovered from the pandemic, we updated the site in April 2023 to include new datasets and refreshed methodology.
If using data from the dashboard, please cite OpenTable and link back to this site.

Methodology
The State of the Industry shows seated diners from online, phone, and walk-in reservations for current OpenTable restaurants that were also on the platform a year ago, comparing the same day of the same week in 2023 to the same day of the same week in 2022 (not the same date). For example, we’d compare Tuesday of week 11 in 2023 to Tuesday of week 11 in 2022 and include data only from restaurants that were active on both days. The data is provided for regions or metros with 50+ restaurants on the OpenTable network. For the displayed datasets, percentages are rounded down. The graph featuring the average change in check size is based on a sample of OpenTable restaurants in the US.
Change in seated diners by week, 2023 vs. 2022
This graph measures the weekly change in seated diners for 2023 vs. 2022. Hover over any given date to see how 2023 compares to the respective week in 2022. For example, in the US on the week ending on April 15, 2023, seated diners were up 1% compared to the respective week of the year in 2022.
Change in seated diners by month / day, 2023 vs. 2022
This table measures the volume of seated diners on a daily/monthly basis in 2023 vs. 2022. For example, in Toronto on April 15, 2023, seated diners were up 30% compared to 2022. In the monthly view, data for the current month shows the YoY change in seated diners for the month-to-date (up until one day prior to the current date). For example, if the date is April 19, 2023, the April data compares April 1 – 18, 2023 to the same time last year.
MONTH/DAY | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/11 | 8/10 | 8/9 | 8/8 | 8/7 | 8/6 | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | -7% | -5% | -4% | -6% | -5% | -7% | -8% | -7% | -8% | -7% | -7% | -5% | -8% | -5% | -6% | -6% | -7% | -6% | -5% | -5% | -4% | -4% | -5% | -3% | -5% | -5% | -5% | -4% | -4% | -6% | -6% | -6% | -4% | -4% | -9% | -4% | -5% | -5% | -4% | -5% | -6% | -4% | -4% | -5% | -5% | -4% | -4% | -4% | -1% | -3% | -3% | -3% | -3% | -2% | -5% | -2% | -3% | -3% | -3% | -3% |
Australia | 2% | -18% | -36% | -22% | -10% | -8% | -10% | -8% | -7% | -5% | -9% | -8% | -12% | -10% | -9% | -11% | -8% | -7% | -9% | -12% | -4% | -5% | -4% | -1% | -3% | -3% | 1% | -12% | -8% | -8% | -4% | -1% | -2% | -4% | -9% | -10% | -9% | -9% | 7% | -3% | -6% | -6% | -10% | -8% | 0% | -7% | -8% | -8% | -8% | -8% | -7% | -2% | -2% | 0% | 1% | -2% | -4% | -3% | 3% | 0% |
Canada | 0% | 3% | 1% | -2% | -4% | -6% | -4% | -5% | -4% | -3% | -3% | -4% | -1% | 0% | -3% | -3% | -8% | -7% | -5% | -3% | 0% | -2% | -4% | -4% | -6% | -3% | -2% | -3% | -2% | -4% | -3% | -5% | -3% | -4% | -2% | 0% | -4% | -2% | -2% | -4% | -6% | -4% | -3% | -5% | -5% | -5% | -9% | 13% | 10% | -3% | -4% | 3% | 5% | 6% | -20% | -11% | 3% | 0% | -1% | -2% |
Germany | 2% | 3% | -1% | 1% | -2% | -4% | 0% | -5% | -3% | -2% | -3% | 2% | 0% | 0% | -5% | -5% | 3% | 3% | 0% | 1% | 2% | 3% | 4% | 3% | 4% | 1% | 4% | 1% | 2% | -3% | -4% | -6% | -7% | -6% | -4% | -5% | -3% | 1% | -3% | 6% | -6% | 0% | 7% | 4% | 0% | 6% | 12% | 8% | 10% | 11% | 7% | 15% | 11% | 12% | 6% | 16% | 9% | 6% | 9% | 9% |
Ireland | -10% | -5% | 0% | -2% | -7% | 1% | -15% | -9% | -17% | -6% | -4% | -10% | -6% | -8% | -12% | -7% | -4% | -3% | -8% | 3% | -4% | 0% | -6% | 3% | 6% | -1% | -4% | 2% | 0% | -1% | 1% | -3% | -2% | 3% | -7% | -2% | -14% | -11% | -7% | -9% | -4% | 2% | 6% | -7% | -3% | -4% | -12% | 27% | 19% | -6% | -6% | -4% | -3% | -1% | -28% | -18% | 8% | 0% | -5% | -6% |
Mexico | -6% | -7% | -8% | -8% | -8% | -2% | 2% | -13% | -14% | -7% | -10% | -9% | -10% | -3% | -4% | -6% | -9% | -9% | -4% | -4% | -1% | -3% | -7% | -9% | -5% | -6% | 0% | -3% | -3% | -5% | -7% | -6% | -7% | -9% | -5% | -5% | -8% | -7% | -7% | -3% | -4% | 0% | -2% | -6% | -7% | -7% | -5% | -5% | 0% | -3% | -9% | -7% | -9% | -4% | -7% | -5% | -7% | -6% | -8% | -3% |
United Kingdom | -3% | -1% | -1% | -4% | 1% | 5% | -14% | -3% | -5% | 1% | -3% | -3% | -3% | -8% | -8% | -5% | 0% | -1% | -1% | 0% | -1% | -5% | -7% | 2% | -1% | 1% | -1% | 0% | -5% | -4% | -4% | -3% | -2% | -1% | -6% | 0% | 0% | 3% | -2% | -5% | -5% | 2% | -3% | -9% | -8% | -3% | -7% | -3% | -3% | -5% | -4% | -3% | -6% | -4% | -2% | -3% | -8% | -5% | -4% | 4% |
United States | -9% | -6% | -3% | -6% | -6% | -8% | -9% | -8% | -9% | -8% | -8% | -6% | -9% | -5% | -6% | -7% | -8% | -7% | -5% | -6% | -5% | -4% | -6% | -4% | -7% | -6% | -6% | -5% | -5% | -6% | -6% | -6% | -4% | -5% | -10% | -5% | -4% | -6% | -4% | -6% | -6% | -5% | -4% | -4% | -6% | -4% | -3% | -7% | -3% | -3% | -3% | -4% | -4% | -3% | -4% | -1% | -3% | -4% | -3% | -4% |
Inflation vs. change in U.S. check averages
This graph uses data from the US Inflation Index to provide a comparative view of the YoY change in average monthly check size per diner in relation to US inflation. For example, the average monthly check size in March 2023 was up 4.6% YoY, while inflation was 5%, indicating that inflation structurally outpaces checksize growth.
Dining times by day of week
This graph measures variance in dining time by month and day of the week, providing a YoY and MoM view. For example, when comparing YoY: in New York City in March 2023, Wednesdays at 6:00 p.m. saw a 5.75% increase in popularity compared to Wednesdays in March 2022. For MoM: in New York City in March 2023, Wednesdays at 8:00 p.m. saw a 14.9% increase in popularity compared to Wednesdays in February 2023.
Key Stats from Quarterly Diner Survey
Each quarter, OpenTable surveys thousands of diners in the US and Canada on hot topics including tipping, menu prices, online reviews, restaurant spending, and holiday plans. We track trends over time to provide a pulse on the industry and what today’s diner wants.