The strongest growing states globally for the past 14 days.
State | Growth | 14-day change |
---|---|---|
Nuevo Leon (MX) | 16% | |
Mexico City (MX) | 9% | |
New Mexico (US) | 7% | |
Minnesota (US) | 4% | |
Alabama (US) | % |
In March 2020, OpenTable launched the State of the Industry site to illustrate how COVID-19 has been impacting restaurants around the globe. More than a year later, the data from restaurants on our platform continues to tell a powerful story - identifying moments of recovery as cities, states, and countries reopen. We’ll continue to update the data daily to support ongoing work by government agencies, restaurant associations, and the media and to help our restaurant partners on their path to recovery.
Update: Starting on February 18th 2022, we’ve updated the dataset from January 1, 2022 onward to compare seated diners from 2022 to 2019 (year over three year). Data from 2021 continues to be compared to 2019 (year over two year), and data from 2020 continues to be compared to 2019 (year over year). As of April 28, 2021, for the displayed datasets percentages are rounded down. For a complete view, download the dataset.
Last Updated Tue, 06/28/2022, 01:34 PM
Name | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | 5/21 | 5/20 | 5/19 | 5/18 | 5/17 | 5/16 | 5/15 | 5/14 | 5/13 | 5/12 | 5/11 | 5/10 | 5/9 | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | 4/29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | 1% | 10% | 13% | 7% | 1% | 0% | -2% | 8% | 63% | 14% | 6% | 4% | 5% | 3% | 1% | -29% | 6% | 4% | 4% | 1% | -3% | -2% | 9% | 8% | 5% | 2% | -1% | -12% | 12% | 26% | 14% | 8% | 9% | 12% | 16% | -6% | -1% | 13% | 7% | 5% | 2% | 0% | -7% | 6% | 8% | 6% | 4% | 1% | 12% | 3% | -4% | 4% | -1% | 7% | 2% | -1% | 6% | 10% | 11% | 6% |
Australia | 124% | 154% | 158% | 158% | 136% | 133% | 113% | 104% | 170% | 147% | 123% | 127% | 118% | 118% | 273% | 258% | 160% | 132% | 145% | 145% | 140% | 34% | 90% | 149% | 136% | 129% | 133% | 113% | 101% | 168% | 157% | 138% | 140% | 213% | 109% | 116% | 143% | 135% | 130% | 143% | 140% | 101% | 99% | 158% | 149% | 130% | 130% | 114% | 107% | 101% | 140% | 157% | 146% | 151% | 130% | 133% | 149% | 148% | 160% | 143% |
Canada | 0% | 4% | 31% | 22% | 7% | 11% | 11% | 11% | 76% | 28% | 15% | 10% | 11% | 14% | 2% | -25% | 17% | 14% | 0% | 6% | 1% | -11% | 15% | 17% | 8% | 7% | 2% | 3% | 6% | 17% | 24% | 10% | 0% | -3% | -12% | 37% | 33% | 12% | 12% | 7% | 15% | 17% | -16% | -5% | 22% | 17% | 10% | 3% | 6% | 4% | 0% | 12% | 7% | 8% | 4% | -1% | 9% | 3% | 11% | 7% |
Germany | 30% | 60% | 48% | 44% | 38% | 46% | 45% | 37% | 44% | 32% | 43% | 50% | 49% | 38% | 34% | 46% | 47% | 50% | 42% | 38% | 49% | 61% | 58% | 55% | 53% | 33% | 54% | 42% | 36% | 63% | 66% | 63% | 58% | 37% | 29% | 23% | 42% | 47% | 43% | 36% | 28% | 25% | 23% | 42% | 44% | 39% | 24% | 27% | 19% | 11% | 23% | 40% | 37% | 31% | 23% | 19% | 12% | 20% | 37% | 40% |
Ireland | 114% | 143% | 153% | 119% | 111% | 114% | 98% | 107% | 219% | 141% | 138% | 97% | 125% | 87% | 114% | 68% | 130% | 101% | 106% | 106% | 81% | 264% | 205% | 132% | 146% | 145% | 133% | 128% | 40% | 104% | 176% | 138% | 118% | 120% | 89% | 76% | 106% | 135% | 122% | 120% | 92% | 88% | 100% | 137% | 140% | 137% | 113% | 120% | 125% | 116% | 152% | 145% | 137% | 139% | 113% | 121% | 127% | 152% | 140% | 153% |
Mexico | 50% | 55% | 56% | 43% | 37% | 38% | 38% | 61% | 127% | 67% | 51% | 44% | 39% | 43% | 43% | -3% | 45% | 45% | 38% | 34% | 43% | 48% | 57% | 53% | 46% | 36% | 41% | 41% | 73% | 69% | 61% | 53% | 43% | 44% | 36% | 31% | 47% | 45% | 46% | 40% | 44% | 48% | 61% | 70% | 61% | 51% | 39% | 26% | 256% | 81% | 59% | 41% | -18% | 35% | 41% | 35% | 53% | 65% | 69% | 60% |
United Kingdom | 8% | 32% | 31% | 11% | -4% | 3% | -7% | 11% | 91% | 36% | 20% | 16% | 14% | 11% | 1% | -14% | 24% | 16% | 12% | 14% | 3% | -3% | 12% | 15% | 48% | 83% | 54% | 39% | 52% | 54% | 53% | 24% | 23% | 24% | 27% | -22% | 9% | 49% | 30% | 20% | 19% | 13% | 12% | 31% | 38% | 28% | 21% | 18% | 14% | 14% | 41% | 38% | 26% | 25% | 26% | 22% | 53% | 38% | 42% | 29% |
United States | -5% | 2% | 3% | -1% | -5% | -7% | -9% | 4% | 56% | 5% | -2% | -5% | -2% | -3% | -6% | -36% | -4% | -4% | -2% | -6% | -10% | -8% | 1% | -1% | -5% | -11% | -13% | -24% | 6% | 19% | 3% | -1% | 2% | 7% | 15% | -13% | -10% | 5% | -1% | -2% | -6% | -7% | -13% | -2% | -1% | -2% | -3% | -6% | 0% | -3% | -10% | -5% | -7% | 1% | -6% | -8% | -6% | 2% | 2% | -1% |
Note: Data for 2022, 2021, and 2020 use 2019 as a baseline.
The details: To help understand where recovery is taking shape, we looked at only the restaurants who have reopened their doors to serve guests again. Growth in seated diners at these restaurants now as compared to 2019 highlights how creative restaurants have gotten over the past year from increasing their outdoor seating to reducing their turn times so they can seat more guests.
The graph reflects the percentage of restaurants in our dataset that are accepting reservations from diners globally. The top growing and performing charts reflect the same rebounding restaurants in regions in North America.
The strongest growing states globally for the past 14 days.
State | Growth | 14-day change |
---|---|---|
Nuevo Leon (MX) | 16% | |
Mexico City (MX) | 9% | |
New Mexico (US) | 7% | |
Minnesota (US) | 4% | |
Alabama (US) | % |
This table shows how the industry is responding as markets reopen by showing year-over-year seated diners across all channels at only the OpenTable restaurants that have chosen to reopen in a given market to demonstrate where we are seeing recovery start to take shape.
As an example, if there were 50 seated diners in OpenTable restaurants that have reopened in a given locale on May 11, 2019 and on the same day in 2021 there was 1, then 2% will be displayed. Only markets with 500+ restaurants on OpenTable of which 10%+ are accepting online reservations are included in this sample.
Name | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | 6/22 | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | 5/21 | 5/20 | 5/19 | 5/18 | 5/17 | 5/16 | 5/15 | 5/14 | 5/13 | 5/12 | 5/11 | 5/10 | 5/9 | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | 4/29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | 100% | 100% | 100% | 99% | 96% | 97% | 99% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 68% | 97% | 97% | 100% | 97% | 98% | 100% | 100% | 99% | 97% | 95% | 94% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 92% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 93% | 96% | 94% | 100% | 98% | 100% | 100% | 100% | 100% | 100% |
Canada | 87% | 91% | 100% | 100% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 69% | 100% | 99% | 91% | 96% | 98% | 92% | 100% | 100% | 95% | 95% | 95% | 97% | 100% | 100% | 100% | 96% | 89% | 90% | 84% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 85% | 86% | 100% | 100% | 99% | 95% | 100% | 100% | 93% | 99% | 96% | 97% | 95% | 97% | 100% | 97% | 99% | 98% |
Germany | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 99% | 94% | 96% | 96% | 95% | 90% | 98% | 97% | 96% | 92% | 94% | 96% | 89% | 95% | 98% |
Mexico | 99% | 93% | 95% | 90% | 88% | 92% | 92% | 100% | 100% | 100% | 96% | 92% | 92% | 94% | 94% | 65% | 90% | 91% | 91% | 88% | 94% | 97% | 95% | 93% | 93% | 89% | 94% | 94% | 100% | 100% | 100% | 99% | 93% | 96% | 87% | 85% | 89% | 89% | 91% | 91% | 94% | 98% | 100% | 100% | 100% | 96% | 93% | 84% | 100% | 100% | 100% | 89% | 54% | 87% | 91% | 90% | 99% | 100% | 100% | 100% |
United Kingdom | 100% | 100% | 100% | 95% | 84% | 92% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 97% | 98% | 100% | 100% | 99% | 96% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
United States | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 66% | 96% | 97% | 100% | 97% | 97% | 100% | 100% | 99% | 96% | 91% | 90% | 83% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 82% | 90% | 100% | 99% | 100% | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 100% | 100% | 92% | 95% | 95% | 100% | 98% | 99% | 100% | 100% | 100% | 100% |
Note: Data for 2022, 2021, and 2020 use 2019 as a baseline.
To help our restaurant partners get back in action and navigate regulatory restrictions, we offer reopening guidance, ways to drive revenue and insights into diner expectations and behavior. We update this content and tips weekly.